| PAGE# | PRODUCT NUMBER | PRODUCT DESCRIPTION | U/M |
| PG-048 | SOLENO | SOLENO TEXTILES AQUAMAT | EA |
| CALL FOR PRICING | |||
| PG-049 | DC-MS20-33 | DRAMM H/D PWR SPRAYER W/CART | EA |
| WITH 20 GL TANK | |||
| PG-049 | DC-MSO | DRAMM HEAVY DUTY POWER SPRAYER | EA |
| PG-050 | CDF2600 | CURTIS DYNA FOGGER-TRAILBLAZER | EA |
| PG-050 | CDF2620 | CURTIS DYNA FOGGER BLACKHAWK | EA |
| PG-051 | CDF2630 | CURTIS DYNA FOGGER MISTER III | EA |
| PG-051 | CDF2640 | CURTIS DYNA FOGGER MISTER MAX | EA |
| PG-051 | CDFDC-3 | CURTIS DYNA FOGGER HURRICANE | EA |
| PG-052 | DYNA FOG | CYCLONE & TORNADO PLEASE CALL | EA |
| PG-053 | GAWHR | HOSE VALUFLEX RED 5/8' 150 PSI | FT |
| REEL | |||
| PG-053 | GAWHR200 | HOSE VALUFLX RED 5/8 200P-FT | FT |
| REEL | |||
| PG-053 | GAWHR200C | HOSE VALUFLX RED 5/8 200P-FT | FT |
| CUT PC | |||
| PG-053 | GAWHR3 | HOSE VALUFLEX RED 3/4' 150 PSI | FT |
| REEL | |||
| PG-053 | GAWHR3200 | HOSE VALUFLX RED 3/4'200PSI FT | FT |
| REEL | |||
| PG-053 | GAWHR3200C | HOSE VALUFLX RED 3/4'200PSI FT | FT |
| CUT PC | |||
| PG-053 | GAWHR3C | HOSE VALUFLEX RED 3/4' 150 PSI | FT |
| CUT PC | |||
| PG-053 | GAWHRC | HOSE VALUFLEX RED 5/8' 150 PSI | FT |
| CUT PC | |||
| PG-053 | GS161-1 | GREENLAWN INLINE VALVE1'24VLT | EA |
| PG-053 | GS61-1 | GREENLAWN ANGLE VALVE 1' 24VLT | EA |
| PG-053 | SI6225 | STUPPY BRASS INSERTS .150-C | C |
| PG-053 | SI6228 | STUPPY INSTALLATION TOOL .150 | EA |
| PG-053 | SI6233 | STUPPY TUBING .150' X 1000' | RL |
| PG-053 | SI6234 | STUPPY TUBING .150' X 1500' | RL |
| PG-053 | SI6235 | STUPPY TUBING .150' X 2500' | RL |
| PG-053 | SI6236 | STUPPY TUBING .150' X 4000' | RL |
| PG-053 | SI6274 | STUPPY AQUA TURRETS | EA |
| PG-054 | DC#300 | DRAMM SHUT OFF #300-25 | EA |
| PG-054 | DC#74 | DRAMM SHUT OFF #74-50 | EA |
| REINFORCED FIBER PLASTIC | |||
| PG-054 | DC1000PL | DRAMM REDHEAD WTR BRKR #1000 | EA |
| PG-054 | DC116-G | DRAMM EXT HANDLE 16'-12 | EA |
| PG-054 | DC124-G | DRAMM EXT HANDLE 24'-12 | EA |
| PG-054 | DC130-G | DRAMM EXT HANDLE 30'-6 | EA |
| PG-054 | DC136-G | DRAMM EXT HANDLE 36'-6 | EA |
| PG-054 | DC136-GB | DRAMM GOOSE NECK EXT 36'-6 | EA |
| PG-054 | DC148-G | DRAMM EXT HANDLE 48'-6 | EA |
| PG-054 | DC148-GB | DRAMM GOOSE NECK EXT 48'-6 | EA |
| PG-054 | DC170 | DRAMM WATER BREAKER #170 | EA |
| ALUMINUM | |||
| PG-054 | DC170PL | DRAMM WATER BREAKER #170PL | EA |
| PLASTIC | |||
| PG-054 | DC400 | DRAMM WATER BREAKER #400 | EA |
| ALUMINUM | |||
| PG-054 | DC750PLC | DRAMM LEMON HEAD WATER BREAKER | EA |
| 750 ULTRA SOFT WITH LOWER FLOW | |||
| PG-054 | DCC-400PL | DRAMM WATER BREAKER #400PL-50 | EA |
| PG-054 | DCCD2 | DRAMM PORTABLE CHEMICAL | EA |
| INJECTOR | |||
| PG-054 | DCMMNBW | DRAMM MISTY MIST NOZZLE BLUE/W | EA |
| PG-054 | DCMMNGW | DRAMM MISTY NOZZLE (HP) GREY/W | EA |
| PG-054 | DCMMNRW | DRAMM MISTY MIST NOZZLE RED/W | EA |
| PG-054 | FN.5GPM | FOGG-IT NOZZLE SUPERFINE .5GPM | EA |
| PG-054 | FN1GPM | FOGG-IT NOZZLE FINE 1 GPM-6 | EA |
| PG-054 | FN2GPM | FOGG-IT NOZZLE LOW 2 GPM-6 | EA |
| PG-054 | FN4GPM | FOGG-IT NOZZLE HEAVY 4 GPM-6 | EA |
| PG-054 | HC80-562-N | DRAMM SYPHONEX BULK BAG-12 | EA |
| SYPHON JET | |||
| PG-055 | CM1002 | CHAPIN 1.5 QT HAND AIR SPRAYER | EA |
| PG-055 | CM2002 | CHAPIN 2 GAL POLY SPRAYER | EA |
| PG-055 | CM2009 | CHAPIN 3 GAL POLY SPRAYER | EA |
| PG-055 | CM6143 | CHAPIN 4 GAL KNAPSAC SPRAYER | EA |
| PG-056 | D20GPM | DOSATRON INJECTOR 20GPM DSA45 | EA |
| PG-056 | DCART | DOSATRON CART WITH TANK-1 | EA |
| PG-056 | DI16 | DOSATRON INJECTOR 11 GPM-6 | EA |
| PG-057 | D100GPM | DOSATRON INJECTOR 100 GPM | EA |
| PG-057 | D40GPM | DOSATRON INJECTOR 40 GPM | EA |
| PG-058 | LG502375 | LITTLE GIANT PUMP #2E-38N-WG | EA |
| PG-058 | LG503375 | LITTLE GIANT PUMP #3E-12N-WG | EA |
| PG-058 | LG503603 | LITTLE GIANT PUMP #3E-34N | EA |
| PG-058 | LG505375 | LITTLE GIANT PUMP #5-MSP-WG-4 | EA |
| PG-058 | LG506710 | LITTLE GIANT PUMP 6E-CIM-4GHSE | EA |
| PG-058 | LG509000 | LITTLE GIANT PUMP #8E-CIM | EA |
| PG-058 | LG518100 | LITTLE GIANT PUMP #PE-A/6 | EA |
| PG-058 | LG518200 | LITTLE GIANT PUMP #PE-1-WG | EA |
| PG-058 | LG566632 | LITTLE GIANT PUMP #PE-2F-PW | EA |
| 1/40HP 300GPH@1' | |||
| PG-058 | LITTLE GIANT | PUMPS - CALL FOR PRICING | EA |
| PG-059 | LG566853 | LITTLE GIANT 1000 GAL POND KIT | EA |
| 6'X11'X2' - SUBMERSABLE | |||
| PG-059 | LG566854 | LITTLE GIANT 1200 GAL POND KIT | EA |
| 8'X10'X2' - SUBMERSABLE | |||
| PG-059 | LG566855 | LITTLE GIANT 750 GAL POND KIT | EA |
| 5'X10'X2' - SUBMERSABLE | |||
| PG-059 | LG566856 | LITTLE GIANT 1500 GAL POND KIT | EA |
| 10'X10'X2' - SUBMERSABLE | |||
| PG-059 | LG566858 | LITTLE GIANT 2000 GAL POND KIT | EA |
| 10'X13'X2' - SUBMERSABLE | |||
| PG-059 | LG566860 | LITTLE GIANT 2500 GAL POND KIT | EA |
| 11'X15'X2' - SUBMERSABLE | |||
| PG-059 | LG566863 | LITTLE GIANT 3000 GAL POND KIT | EA |
| 6'X11'X2' - SUBMERSABLE | |||
| PG-059 | LG566865 | LITTLE GIANT 4000 GAL POND KIT | EA |
| 15'X18'X2' - SUBMERSABLE | |||
| PG-059 | LG566867 | LITTLE GIANT 5000 GAL POND KIT | EA |
| 16'X20'X2' - SUBMERSABLE | |||
| PG-059 | LG566869 | LITTLE GIANT 6000 GAL POND KIT | EA |
| 20'X20'X2' - SUBMERSABLE | |||
| PG-059 | LG566871 | LITTLE GIANT 6000 GAL POND KIT | EA |
| 25'X25'X2' - SUBMERSABLE | |||
| PG-060 | LG566851 | LITTLE GIANT 1000 GAL POND KIT | EA |
| 6'X11'X2' - OUT OF POND | |||
| PG-060 | LG566852 | LITTLE GIANT 750 GAL POND KIT | EA |
| 5'X10'X2' - OUT OF POND | |||
| PG-060 | LG566857 | LITTLE GIANT 1500 GAL POND KIT | EA |
| 10'X10'X2' - OUT OF POND | |||
| PG-060 | LG566859 | LITTLE GIANT 2000 GAL POND KIT | EA |
| 10'X13'X2' - OUT OF POND | |||
| PG-060 | LG566861 | LITTLE GIANT 1200 GAL POND KIT | EA |
| 8'X10'X2' - OUT OF POND | |||
| PG-060 | LG566862 | LITTLE GIANT 2500 GAL POND KIT | EA |
| 11'X15'X2' - OUT OF POND | |||
| PG-060 | LG566864 | LITTLE GIANT 3000 GAL POND KIT | EA |
| 6'X11'X2' - OUT OF POND | |||
| PG-060 | LG566866 | LITTLE GIANT 4000 GAL POND KIT | EA |
| 15'X18'X2' - OUT OF POND | |||
| PG-060 | LG566868 | LITTLE GIANT 5000 GAL POND KIT | EA |
| 16'X20'X2' - OUT OF POND | |||
| PG-060 | LG566870 | LITTLE GIANT 6000 GAL POND KIT | EA |
| 20'X20'X2' - OUT OF POND | |||
| PG-060 | LG566872 | LITTLE GIANT 7000 GAL POND KIT | EA |
| 25'X25'X2' - OUT OF POND | |||
| PG-061 | POINTSOURCE | POINT SOURCE IRRIGATION | EA |
| CALL FOR PRICING | |||
| PG-064 | N01SSBK | NETAFIM SPRAY STAKE BLK 7.0GPH | EA |
| PG-064 | N01SSGN | NETAFIM SPRAY STK GRN -5.0 GPH | EA |
| PG-064 | N01SSYL | NETAFIM SPRAY STAKE YLW 3.0GPH | EA |
| PG-064 | NETAFIM | CALL FOR PRICING ON PARTS OR | EA |
| COMPLETE NETAFIM SYSTEMS | |||
| PG-065 | LG566281 | LITTLE GIANT PONDGLOW LIGHT KT | EA |
| PG-065 | MULTI | NETAFIM MULTI-OUTLET DRIPPER | EA |
| ASSEMBLIES | |||
| PG-066 | N01WPC24 | NETAFIM WOODPECKER DRIPPER 24' | EA |
| TUBE | |||
| PG-066 | N01WPCJL2 | NETAFIM WPCJ PRS 0.5 GPH | EA |
| PG-066 | N01WPCJL2-B | NETAFIM WPCJ PRS CMP W/CNL 0.5 | EA |
| PG-066 | N01WPCJL4 | NETAFIM WPCJ PRS 1.0 GPH | EA |
| 250/BAG | |||
| PG-066 | N01WPCJL4-B | NETAFIM WPCJ PRS CMP W/CNL 1.0 | EA |
| PG-066 | N01WPCJL8N-B | NETAFIM WOODPECKER 2 GPH | EA |
| JUNIOR DRIPPER 250/BG | |||
| PG-067 | N01ADP4WP | NETAFIM 4-WAY DRIPPER MANIFOL | EA |
| PG-067 | N01MODS-A-ANG | NETAFIM ANGLE ARROW DRIPPER | EA |
| PG-067 | N01MODS-A-BK | NETAFIM ARROW DRIPPER-MOD STK | EA |
| PG-067 | N1107737 | NETAFIM GOOF PLUG(1RACK=10 EA) | RAK |
| PG-067 | N1109006 | NETAFIM 5MM NIPPLE-BARB&THREAD | EA |
| PG-067 | N11WPSCAP | NETAFIM DRIPPER SHUT OFF CAP | EA |
| PG-068 | N14052062 | NETAFIM 16MM TUBING 1000' RL | RL |
| PG-068 | N14052062-01 | NETAFIM 16MM TUBING 100'RL | RL |
| PG-068 | N14052062-05 | NETAFIM 16MM TUBING 500'RL | RL |
| PG-068 | N14082094-01 | NETAFIM 3/4' TUBING 100' RL | RL |
| PG-068 | N15FPE53 | NETAFIM TUBE .197X.125 3000' | RL |
| PG-070 | N1109002 | NETAFIM 16MM FIG 8 LINE END-1 | EA |
| PG-070 | N1109222 | NETAFIM 16MM TEE-1 | EA |
| PG-070 | N520IMA075-B | NETAFIM 3/4'MALE ADPT 16MM -50 | EA |
| PG-070 | NH5201C-B | NETAFIM 16MM COUPLING-50/BAG | EA |
| PG-072 | N0302210-B | NETAFIM VBRO/SPRY HF (1 GPM) | EA |
| PG-073 | N0300HSAC-24 | NETAFIM 24' HANG/SPK ASM WHITE | EA |
| PG-073 | N0300HSAC-30 | NETAFIM 30' HANG/SPK ASM WHITE | EA |
| PG-073 | N0300HSAC-36 | NETAFIM 36' HANG/SPK ASM WHITE | EA |
| PG-073 | N0300HSAC-48 | NETAFIM 48' HANG/SPK ASM WHITE | EA |
| PG-073 | N0300HSAC-60 | NETAFIM 60' HANG/SPK ASM WHITE | EA |
| PG-073 | N03206-B | NETAFIM 1/2 ADAPTER PIPE THRD | EA |
| PG-073 | N03302-B | NETAFIM DAN MICRO SPKLR ADAP | EA |
| PG-073 | N03303-B | NETAFIM BASE TO DAN SPRINKLER | EA |
| ADAPTOR | |||
| PG-073 | N58-AI-B | NETAFIM GROMMET THRD BTRFLY | EA |
| PG-074 | N0301050L-B | NETAFIM VIBRO SPRAY GN W/LPD | EA |
| 4'-6' SPRAY PATTERN | |||
| PG-074 | N0301070L-B | NETAFIM VIBRO SPRAY BLK W/LPD | EA |
| 7' SPRAY PATTERN | |||
| PG-074 | N0306020-B | NETAFIM VIBRO MIST VLT NOZZLE | EA |
| 6GPH | |||
| PG-074 | N0306020L-B | NETAFIM VIBRO MIST VLT W/LPD | EA |
| PG-074 | N0306613HL-B | NETAFIM SINGLE MICRONET FOGGER | EA |
| WITH LPD 25/BG (58PSI) | |||
| PG-074 | N0306643HL-B | NETAFIM 4 WAY MICRONET FOGGER | EA |
| WITH LPD 25/BG | |||
| PG-074 | N0352070L | NETAFIM MICRONET SPIN CLEAR 70 | EA |
| BLK UD SPRINKLER & LPD (RED) | |||
| PG-075 | N0301050-B | NETAFIM VIBRO SPRAY GREEN NOZZ | EA |
| 15GPH NO LPD | |||
| PG-075 | N0301070-B | NETAFIM VIBRO SRPAY 21 GPH BLK | EA |
| NOZZLE NO LPD | |||
| PG-075 | N682901033 | NETAFIM PUNCH FOR 3MM - BLUE | EA |
| PG-075 | N77930100 | NETAFIM DAN BRIDGE | EA |
| PG-075 | N77930212 | NETAFIM SPINNER-GREEN KIWI | EA |
| PG-075 | N77930505 | NETAFIM NOZZLE - ORANGE | EA |
| PG-075 | N77930706 | NETAFIM SPREADER - YELLOW FLAT | EA |
| PG-075 | N77942004 | NETAFIM ANTIMIST - ORANGE | EA |
| PG-076 | N01WPC24-B | NETAFIM WOODPECKER DRIPPER 6.6 | EA |
| GPH | |||
| PG-076 | N031748-B | NETAFIM CNCTOR (BARB & BARB) | EA |
| PG-076 | N03220-B | NETAFIM CNCTOR (BARB X FEMALE) | EA |
| 100/CTN | |||
| PG-076 | N0350017-B | NETAFIM LPD PURPLE PIN | EA |
| OPENING PRESSURE 28PSI | |||
| PG-077 | N25A17-120 | NETAFIM 1.5' 120 MESH 30-53GPM | EA |
| PG-077 | N25A17-140 | NETAFIM 1.5' 140 MESH 30-53GPM | EA |
| PG-077 | N25A45-120 | NETAFIM 3/4' 120 MESH 0-18 GPM | EA |
| PG-077 | N25A45-140 | NETAFIM 3/4' 140 MESH 0-18 GPM | EA |
| PG-077 | N25A47-120 | NETAFIM 1' 120 MESH 0-26 GPM | EA |
| PG-077 | N25A47-140 | NETAFIM 1' 140 MESH 0-26 GPM | EA |
| PG-077 | N26ASK2A2-120 | NETAFIM 2'X2 UNIT DISC KLEEN | EA |
| PG-077 | N26ASK2A3-120 | NETAFIM 2'X3 UNIT DISC KLEEN | EA |
| PG-077 | N26ASK3A3-120 | NETAFIM 3'X3 UNIT DISC KLEEN | EA |
| PG-078 | FILTRATION | NETAFIM FILTRATION SYSTEMS | EA |
| CALL FOR PRICING | |||
| PG-079 | N32PRV2443 | NETAFIM PRESSURE REG 42 PSI 2' | EA |
| PG-082 | N26-EV-DCN-07T | NETAFIM AQUANET DC VALVES 3/4' | EA |
| PG-082 | N26-EV-DCN-10T | NETAFIM AQUANET DC VALVES 1' | EA |
| PG-083 | AUTOMATION | NETAFIM AUTOMATION | EA |
| CALL FOR PRICING | |||
| PG-084 | TECHLINE | PLEASE CALL FOR TECHLINE | EA |
| PRICING |