American Clay Works ITML Weights and Measures Info

    Max Dry Volume Max Liquid Volume
Product Code Product Description Cubic Inches Imperial Metric
ITMLAZD0500 5 Regal Azalea 54 1.88 pt. 889.57 ml
ITMLAZD0600 6 Regal Azalea 90 1.59 qt 1.5 l
ITMLAZD0650 6.5 Regal Azalea 124 2.15 qt 2.03 l
ITMLAZD0750 7.5 Regal Azalea 160 2.77 qt 2.62 l
ITMLAZE0400 4 Elite/Ultra Azalea Pot 24 13.44 fl.oz. 397.47 ml
ITMLAZE0450 4.5 Elite/Ultra Azalea Pot 37 1.28 pt. 605.67 ml
ITMLAZE0500 5 Elite/Ultra Azalea Pot 47 1.62 pt. 766.55 ml
ITMLAZE0550 5.5 Elite/Ultra Azalea Pot 67 1.16 qt 1.1 l
ITMLAZE0600 6 Elite/Ultra Azalea Pot 81 1.4 qt 1.32 l
ITMLAZE0601 6 Elite/Ultra Clip Lip Pot 81 1.4 qt 1.32 l
ITMLAZE0650 6.5 Elite/Ultra Azalea Pot 105 1.81 qt 1.71 l
ITMLAZE065F 6.5  Elite/Ultra Azalea with Feet 105 1.78 qt 1.68 l
ITMLAZE065F 6.5 Elite/Ultra Azalea with feet 105 1.78 qt 1.68 l
ITMLAZE0700 7 Elite/Ultra Azalea Pot 127 2.2 qt 2.08 l
ITMLAZE0750 7.5 Elite/Ultra Azalea Pot 158 2.73 qt 2.58 l
ITMLAZE0800 8 Elite/Ultra Azalea Pot 189 3.27 qt 3.09 l
ITMLAZE0801 8 Elite/Ultra Clip Lip Pot 189 3.27 qt 3.09 l
ITMLAZE0850 8.5 Elite/Ultra Azalea Pot 241 1.04 gal 3.94 l
ITMLAZE0851 8.5 Elite/Ultra Clip Lip Pot 245 1.06 gal 4.01 l
ITMLAZE1000 10 Elite/Ultra Azalea Pot 376 1.63 gal 6.17 l
ITMLAZF0600 6 Regal Azalea with Feet 96 1.66 qt 1.57 l
ITMLAZH0600 6 Elite/Ultra Azalea Reservoir Pot 79 1.36 qt 1.29 l
ITMLAZJ0600 6 Regal Azalea Jumbo 96 1.66 qt 1.57 l
ITMLAZM0600 5.5 Regal Azalea 78 1.35 qt 1.28 l
ITMLAZM0600 600 Mum Pot 78 1.35 qt 1.28 l
ITMLAZM0800 800 Mum Pot 181 3.12 qt 2.95 l
ITMLAZM0900 900 Mum Pot 290 1.26 gal 4.77 l
ITMLAZN0400 4 Traditional Azalea 26 15.04 fl.oz. 444.79 ml
ITMLAZN0500 5 Kord Azalea 54 1.96 pt. 927.43 ml
ITMLAZN0550 5.5 Kord Azalea 75 1.29 qt 1.22 l
ITMLAZN0600 6 Kord Azalea 90 1.67 qt 1.58 l
ITMLAZN0650 6.5 Kord Azalea 119 2.11 qt 2 l
ITMLAZN0700 7 Traditional Azalea 142 2.67 qt 2.53 l
ITMLAZN0750 7.5 Kord Azalea 170 3.26 qt 3.09 l
ITMLAZN0800 8 Traditional Azalea 210 3.85 qt 3.64 l
ITMLAZN1000 10 Traditional Azalea 451 1.81 gal 6.85 l
ITMLAZN1200 12 Traditional Azalea 845 3.66 gal 13.85 l
ITMLAZO0600 6 Orchid Pot 81 1.4 qt 1.32 l
ITMLAZT0400 4 Azalea Thermoform 24 13.31 fl.oz. 393.68 ml
ITMLBM.0300 Elite 300 Pot 173 3 qt 2.84 l
ITMLBM.0600 Elite 600 Pot 462 1.67 gal 6.31 l
ITMLBM.1000 Elite 1000 Pot 539 2.33 gal 8.83 l
ITMLBM.1001 Elite 1001 Pot 445 1.93 gal 7.3 l
ITMLBM.1200 Elite 1200 Pot 693 3 gal 11.36 l
ITMLBM.1600 Elite 1600 Pot 866 3.75 gal 14.2 l
ITMLBM.160H Elite 1600 Pot with Handles 866 3.75 gal 14.2 l
ITMLBM.2000 Elite 2000 Pot 900 3.9 gal 14.76 l
ITMLBM.200H Elite 2000 Pot with Handles 900 3.9 gal 14.76 l
ITMLBM.2800 Elite 2800 Pot 1080 4.67 gal 17.68 l
ITMLBMS1200 Elite 1200 Pot Squat 578 2.5 gal 9.47 l
ITMLBMS1600 Elite 1600 Pot Squat 665 2.88 gal 10.9 l
ITMLBMS160H Elite 1600 Pot Squat with Handles 665 2.88 gal 10.9 l
ITMLCA.0450 4.5 Cache Pot 53 1.84 pt. 870.64 ml
ITMLCA.0600 6 Cache Pot 123 2.13 qt 2.02 l
ITMLCA.0650 6.5 Cache Pot 150 2.6 qt 2.46 l
ITMLCA.1000 12 Cache Pot 671 2.91 gal 11 l
ITMLCA.1001 10 Cache Pot 540 2.34 gal 8.85 l
ITMLCA.1002 11 Cache Pot 628 2.72 gal 10.3 l
ITMLCAC0450 4.5 Cache Pot Cover 53 1.84 pt. 870.64 ml
ITMLCAC0600 6 Cache Pot Cover 123 2.13 qt 2.02 l
ITMLCAC0650 6.5 Cache Pot Cover 150 2.6 qt 2.46 l
ITMLCAC1000 12 Cache Pot Cover   2.91 gal 11 l
ITMLCAC1001 10 Cache Pot Cover 540 2.34 gal 8.85 l
ITMLCAC1002 11 Cache Pot Cover 628 2.72 gal 10.29 l
ITMLCBB1400 14 Casabella Bowl with Tagrip 510 2.21 gal 8.36 l
ITMLCBC0650 6.5 Casabella Pot Cover 120 2.08 qt 1.97 l
ITMLCBH0650 6.5 Casabella Hanging Pots with TagGrip 120 2.08 qt 1.97 l
ITMLCBH1000 10 Casabella Hanging Pot with TagGrip 315 1.36 gal 5.14 l
ITMLCBH1100 11 Casabella Hanging Pots with TagGrip 420 1.81 gal 6.87 l
ITMLCBH1200 12 *Casabella Hanging Pot with TagGrip 530 2.3 gal 8.7 l
ITMLCBP2700 27 Casabella Window Planter 1269 5.49 gal 20.78 l
ITMLCBS0650 6.5 Casabella Square Planter 137 2.39 qt 2.26 l
ITMLCBS0800 8 Casabella Square Planter 208 3.61 qt 3.42 l
ITMLCBS0950 9.5 Casabella Square Planter 275 1.19 gal 4.5 l
ITMLCBU0650 6.5   Casabella Planter 120 2.08 qt 1.97 l
ITMLCBU1050 10.5 Casabella Planter 444 1.92 gal 7.26 l
ITMLCBU1250 12.5 Casabella Planter 750 3.25 gal 12.3 l
ITMLCBU1550 15.5 Casabella Planter 1430 6.19 gal 23.43 l
ITMLCBU1900 19 Casabella Planter 2630 11.39 gal 43.1 l
ITMLCOV0400 4 Azalea Belle Pot Cover 30 1.04 pt. 492.1 ml
ITMLCOV0401 4 Standard Belle Pot Cover 38 1.29 pt. 610.4 ml
ITMLCOV0600 6 Belle Pot Cover 110 1.9 qt 1.8 l
ITMLDPD0450 4.5 Designer Std. 39 1.36 pt. 643.52 ml
ITMLDPD0650 6.5 Designer Azalea 111 1.92 qt 1.82 l
ITMLDPR1550 15.5 Designer Series Window Planter 410 1.77 qt 1.68 l
ITMLDPR1950 19.5 Designer Series Window Planter 575 2.48 qt 2.35 l
ITMLDPR2350 23.5 Designer Series Window Planter 745 3.22 qt 3.05 l
ITMLDPS1200 12 Designer Series Planter 648 2.8 qt 2.65 l
ITMLDPS1500 15 Designer Series Planter 1503 1.63 gal 6.15 l
ITMLDPS1900 19 Designer Series Planter 2925 3.17 gal 11.98 l
ITMLEU140S5 14 cm 73 0 fl.oz. 0 ml
ITMLEU140S5 14 CM 73 0 fl.oz. 0 ml
ITMLEU150S7 15 cm 79 1.37 qt 1.3 l
ITMLEU150S7 15 cm Short 79.3 1.37 qt 1.3 l
ITMLEU150T7 15 cm Tall 109 1.88 qt 1.78 l
ITMLEU170T5 17 cm 149 2.58 qt 2.44 l
ITMLEU170T5 17 CM 149 0 fl.oz. 0 ml
ITMLEU17T5(PE) 17 cm Polyethylene 149 2.58 qt 2.44 l
ITMLEU190T5 19 cm 218 0 fl.oz. 0 ml
ITMLEU190T5 19 CM 218 0 fl.oz. 0 ml
ITMLEU200S7 20 cm 190 0 fl.oz. 0 ml
ITMLEU200S7 20 CM 190 0 fl.oz. 0 ml
ITMLEU200T5 20 cm Tall 250 0 fl.oz. 0 ml
ITMLEU200T5 20 CM Tall 250 0 fl.oz. 0 ml
ITMLEU210S5 21cm Mum Pot 186 3.22 qt 3.05 l
ITMLHBI0800 8 Kord Boss Hanging Pot 170 2.94 qt 2.78 l
ITMLHBI1000 10 Kord Boss Hanging Pot 305 1.32 gal 5 l
ITMLHDI1100 11 Delux Hanging Pot 400 1.73 gal 6.56 l
ITMLHDO1000 10 Floral Delux Hanging Pot 300 1.3 gal 4.92 l
ITMLHDO1100 11 Delux Hanging Pot 400 1.73 gal 6.54 l
ITMLHE.0600 6 Elite HP 57 2 pt. 946.35 ml
ITMLHE.0800 *8 Elite HP 149 2.58 qt 2.44 l
ITMLHEI1000 *10 Elite HP 283 1.23 gal 4.64 l
ITMLHER1000 *10 Elite HP 305 1.32 gal 4.99 l
ITMLHFO0600 6 Floral Hanging Pot 75 1.29 qt 1.22 l
ITMLHFO0800 8 Floral Hanging Pot 151 2.61 qt 2.47 l
ITMLHFO1000 10 Floral Delux Hanging Pot 300 1.3 gal 4.92 l
ITMLHI.1000 10 Image Hanging Pot 261 1.13 gal 4.27 l
ITMLHM.1000 10 Monarchy Hanging Pot 312 1.35 gal 5.11 l
ITMLHNI0800 8 Kord Saucerless Hanging Pot 208 3.61 qt 3.42 l
ITMLHNI1000 10 Kord Saucerless Hanging Pot 383 1.66 gal 6.28 l
ITMLHNI1200 12 Kord Saucerless Hanging Pot 633 2.74 gal 10.37 l
ITMLHPI1000 *10 Panterra Hanging Pot with TagGrip 315 1.36 gal 5.15 l
ITMLHPI1200 *12 Panterra Hanging Pot with TagGrip 535 2.32 gal 8.78 l
ITMLHPO1000 10 Panterra Hanging Pot 315 1.36 gal 5.15 l
ITMLHPO1200 12 Panterra Hanging Pot 535 2.32 gal 8.78 l
ITMLHQI1000 10 Petal Hanging Pot with Tag Slot 326 1.42 gal 5.38 l
ITMLHS.1000 *10 Swurl Hanging Pot 315 1.36 gal 5.13 l
ITMLHS.1200 *12 Swurl Hanging Pot 520 2.25 gal 8.52 l
ITMLHSI0800 *8 Swurl Hanging Pot 170 2.94 qt 2.78 l
ITMLHSI1000 *10 Swurl Hanging Pot 290 1.25 gal 4.73 l
ITMLHSO0800 8 Swurl Hanging Pot 170 2.94 qt 2.78 l
ITMLHSO1000 10 Swurl Hanging Pot 290 1.25 gal 4.73 l
ITMLHSO1200 12 Swurl Hanging Pot 520 2.25 gal 8.51 l
ITMLHTS0600 6 Traditional Saucerless Hanging Pot 91 1.59 qt 1.5 l
ITMLHTS0800 8 Traditional Saucerless Hanging Pot 194 3.35 qt 3.17 l
ITMLHTS1000 10 Traditional Saucerless Hanging Pot 339 1.47 gal 5.56 l
ITMLHTS1001 10 Traditional/Delux Hanging Pot 300 1.3 gal 4.91 l
ITMLHTS1100 11 Traditional Saucerless Hanging Pot 400 1.73 gal 6.56 l
ITMLHTS1200 12 Traditional Saucerless Hanging Pot 640 2.77 gal 10.49 l
ITMLHUI0700 7 PlastaPot Optimum Drainage HP 105 1.82 qt 1.72 l
ITMLHUI0700 7 PlastaPot Saucerless HP 105 1.82 qt 1.72 l
ITMLICL0606(D) 606 Deep Continuous Insert 46.3 1.6 pt. 757.08 ml
ITMLICL0606(P) 606 Deep Continuous Print Insert 46.3 1.6 pt. 757.08 ml
ITMLICN0508(D) 508 Deep Continuous Insert 48 1.66 pt. 786.58 ml
ITMLICN0606(D) 606 Deep Continuous Insert 44.4 1.54 pt. 727.59 ml
ITMLICN0606(P) 606 Deep Continuous Print Insert 44.4 1.54 pt. 727.59 ml
ITMLICS0224 Slender Half Pack Continuous Insert 105.1 1.82 qt 1.72 l
ITMLICS0606(D) Slender Deep Continous Insert 49.8 1.72 pt. 813.86 ml
ITMLICT0224 True Half Pack (2x24) Contiuous Insert 119 2.06 qt 1.95 l
ITMLICT0306 306 Deep Continuous Insert 141.72 2.45 qt 2.32 l
ITMLICT0309 309 Deep Continuous Insert 107 1.85 qt 1.75 l
ITMLICT0412 True Quarter Pack (4x12) Continuous Insert 61.4 1.06 qt 1 l
ITMLICT0606 606 Deep Continuous Insert 53.8 1.86 pt. 882 ml
ITMLICT1204 1204 True Continuous Insert 21.1 1.32 pt. 624 ml
ITMLIKM0606(D) 606 Deep Traditional Insert 67 1.16 qt 1.1 l
ITMLIKN0601 601 Traditional Insert 64.7 1.12 qt 1.06 l
ITMLIKN0606 606 Traditional Insert 45.5 1.58 pt. 747.62 ml
ITMLIKN0612 612 Traditional Insert 44.6 1.54 pt. 728.69 ml
ITMLIKN0801 801 Tradtional Insert 18.1 1.62 qt 1.53 l
ITMLIKN0804 804 Traditional Insert 36.5 1.26 pt. 596.2 ml
ITMLIKN0812 812 Traditional Insert 31.3 1.08 pt. 511.03 ml
ITMLIKN1001 1001 Traditional Insert 36.1 1.25 pt. 591.47 ml
ITMLIKN1004 1004 Traditional Insert 31.8 1.1 pt. 520.49 ml
ITMLIKN1006 1006 Traditional Insert 28.4 15.7 fl.oz. 464.3 ml
ITMLIKN1201 1201 Tradional Insert 29.2 1.01 pt. 477.91 ml
ITMLIKN1202 1202 Traditional Insert 25.4 14 fl.oz. 414.03 ml
ITMLIKN1203 1203 Traditional Insert 26.9 14.9 fl.oz. 440.65 ml
ITMLIKN1204 1204 Traditional Insert 25.4 14.1 fl.oz. 416.96 ml
ITMLIKN1206 1206 Traditional Insert 22.3 12.31 fl.oz. 364.11 ml
ITMLIKN1801 1801 Traditional Insert 18.1 10 fl.oz. 295.74 ml
ITMLIKN1802 1802 Traditional l Insert 15.1 12.3 fl.oz. 363.7 ml
ITMLIKN1803 1803 Traditional Insert - Strip 16.3 9 fl.oz. 266.16 ml
ITMLIKN1803(Z) 1803 Traditional Insert - Triangular 13.6 7.53 fl.oz. 222.69 ml
ITMLIKN1804 1804 Traditional Insert 14.3 14.3 fl.oz. 422.9 ml
ITMLIKN2401 2401 Traditional Insert 12.7 7 fl.oz. 207.01 ml
ITMLIKN3601 3601 Traditional Insert 7.5 4.2 fl.oz. 124.21 ml
ITMLIKT1201 1201 True Insert 29.9 1.03 pt. 487.37 ml
ITMLIN.0606(D) 606 Deep Traditional Insert 60.3 1.04 qt 988.14 ml
ITMLIN.0609 609 Traditional Insert 44.1 1.53 pt. 722.66 ml
ITMLIN.0804 804 Traditional Insert 37.04 1.28 pt. 606.98 ml
ITMLIN.0806 806 Traditional Insert 33.54 1.16 pt. 549.62 ml
ITMLIN.1204 1204 Traditional Insert 21.48 11.9 fl.oz. 351.99 ml
ITMLIN.1204(B) 1204 Traditional Insert - Semi Series 18.1 10 fl.oz. 295.74 ml
ITMLIN.1206 1206 Traditional Insert 19.14 10.61 fl.oz. 313.65 ml
ITMLIN.1206(B) 1206 Traditional Insert - Semi Series 26.17 14.5 fl.oz. 428.85 ml
ITMLIN.1801(E) 1801 Deep Traditional Insert 23.31 12.92 fl.oz. 381.98 ml
ITMLIN.1801A 1801 Deep Traditional Series Uncut Liner 23 12.8 fl.oz. 378.54 ml
ITMLINCO803 803 Connecticut Insert 44.4 1.53 pt. 723.96 ml
ITMLINCO804 804 Connecticut Insert 44.6 1.54 pt. 728.69 ml
ITMLINCO806 806 Connecticut Series Insert (Mid Cell) 43.5 1.5 pt. 709.76 ml
ITMLINCO806 806 Connecticut Series Insert 49.4 1.71 pt. 809.13 ml
ITMLINN0606(D) 606 Deep Insert 50.4 1.75 pt. 825.95 ml
ITMLINN0806(P) 806 Deep Print Insert 34.92 1.2 pt. 568.25 ml
ITMLINN1004(D) 1004 Deep Insert 56.33 1.95 pt. 923.07 ml
ITMLINN1204 1204 Insert 18.44 10.22 fl.oz. 302.17 ml
ITMLINN1802(D) 1802 Deep Insert 14.06 7.79 fl.oz. 230.4 ml
ITMLINN1803(D) 1803 Deep Insert Strip 10.3 5.71 fl.oz. 168.79 ml
ITMLINP1040 Kord 10 Count Presto Pot 4 Square with Tag Slit 41 1.43 pt. 677.59 ml
ITMLINP1045 Kord 10 Count Presto Pot 4.5 Square with Tag Slit 46.9 1.62 pt. 766.55 ml
ITMLINP1235 Kord 12 Count Presto Pot 3.5 Square 28 15.55 fl.oz. 459.93 ml
ITMLINP1540 Kord 15 Count Presto Pot 4 Square 41 1.43 pt. 677.59 ml
ITMLINP1545 Kord 15 Count Presto Pot 4.5 Square 46.9 1.62 pt. 766.55 ml
ITMLINP15WP TLC 15 Count Web Pot 4.5 Square 40.63 1.4 pt. 662.45 ml
ITMLINP15WPD TLC  15 Count  Deep Web Pot 4.5 Square 49.5 1.7 pt. 804.4 ml
ITMLINP1835 Kord 18 Count Presto Pot 3.5 Square 28 15.55 fl.oz. 459.93 ml
ITMLINP1835U KORD 18 Count Unct Liner 3.5 Square 28 15.5 fl.oz. 458.39 ml
ITMLINP18WP TLC P18 Web Pot 3.5 Square 24.12 13.12 fl.oz. 388 ml
ITMLINP18WPD TLC P18  Deep Web Pot 3.5 Square 28.14 15.36 fl.oz. 454.25 ml
ITMLINP2130 Kord 21 Count Presto Pot 3 Square 16.2 8.97 fl.oz. 265.26 ml
ITMLINP24WPA TLC 24 Count Web Pot Uncut Liner 14.45 8 fl.oz. 236.59 ml
ITMLINP32WP TLC  32 Count Web Pot 2.5 Square 9.68 5.12 fl.oz. 151.42 ml
ITMLINP32WPA TLC 32 Count Deep Uncut Liner 2.5 Square 10 1.07 fl.oz. 31.64 ml
ITMLINP32WPD TLC 32 Count Deep Web Pot 2.5 Square 10.97 5.76 fl.oz. 170.34 ml
ITMLINT0804 804 True Insert 39.5 1.36 pt. 643.52 ml
ITMLINT0806 806 True Insert 35.1 1.21 pt. 572.54 ml
ITMLINT0806(A) 806 True Insert Reversed 35.1 1.21 pt. 572.54 ml
ITMLINT0906(D) 906 Deep Continuous Insert 31.8 1.1 pt. 520.49 ml
ITMLINT1203 1203 True Insert 24.3 13.4 fl.oz. 396.29 ml
ITMLINT1206 1206 True Insert 19.8 10.9 fl.oz. 322.35 ml
ITMLINT1801(D) 1801 Deep Insert 22.14 11.49 fl.oz. 339.74 ml
ITMLINT1801A 1801 Deep True Series Uncut Liner 22 12.2 fl.oz. 360.8 ml
ITMLINT1802 1802 True Insert 15.5 8.61 fl.oz. 254.63 ml
ITMLINT1803 1803 True Insert Strip 13.9 6.88 fl.oz. 203.35 ml
ITMLINT1804 1804 True Insert 10.1 5.63 fl.oz. 166.5 ml
ITMLMPB0635 TLC 3 1/2 Basket Pack 120 2.07 qt 1.96 l
ITMLNC.001Q #1 Qt Round Pot 52 1.8 pt. 851.72 ml
ITMLNC.001Q One Quart Round Tagrip Pot 52 1.8 pt. 851.72 ml
ITMLNC.0100 #1 Pot 157 2.72 qt 2.57 l
ITMLNC.0TQT True One Quart Round TagGrip Pot 57.75 1 qt 946.35 ml
ITMLNC.0TQT True One Quart Round 57.75 2 pt. 946.35 ml
ITMLNCS0100 #1 Gallon Short Round Pot 146 2.53 qt 2.39 l
ITMLNCS0100 #1 Gallon Short Round Pot 146 2.53 qt 2.39 l
ITMLNCS0101 #1 Short Pot Polyethylene 146 2.53 qt 2.39 l
ITMLNCS0300 #3 Squat Pot 656 2.84 gal 10.75 l
ITMLNCS0400 #4 Squat Pot 780 3.38 gal 12.79 l
ITMLNCS0500 #5 Squat Pot 935 4.05 gal 15.33 l
ITMLNCS0700 #7 Squat Pot 1609 6.97 gal 26.37 l
ITMLNCS1000 #10 Squat Pot 1852 8.02 gal 30.37 l
ITMLNCT0100 #1 Tag Slot Pot 157 2.72 qt 2.57 l
ITMLNCT0200 #2 Tag Slot Pot 385 1.67 gal 6.31 l
ITMLNCT0300 #3 Tag Slot Pot 509 2.2 gal 8.34 l
ITMLNCT0500 #5 Tag Slot Pot 833 3.61 gal 13.67 l
ITMLNCT0501 #5 Tag Slot Pot with Side Drainage 833 3.61 gal 13.67 l
ITMLNCT0700 #7 Tag Slot Pot 1275 5.52 gal 20.9 l
ITMLNCT0701 #7 Tag Slot Pot with Side Drainage 1275 5.52 gal 20.9 l
ITMLNTS0100 #1 Gallon Short TagGrip Pot 146 2.53 qt 2.39 l
ITMLNTS0100 #1 Gallon Short TagGrip Pot 146 2.53 qt 2.39 l
ITMLNTS0100 #1 Gallon Short TagGrip Pot 146 2.53 qt 2.39 l
ITMLNTS1500 #15 Squat TagGrip Pot 2720 11.78 gal 44.59 l
ITMLNTS1501 #15 Squat TagGrip Pot with Side Drainage 2720 11.78 gal 44.59 l
ITMLPA.0400 4 Panterra Pot 33 1.13 pt. 534.69 ml
ITMLPA.0500 5 Panterra Pot 46 1.6 pt. 757.08 ml
ITMLPA.0600 6 Panterra Pot 103 1.78 qt 1.68 l
ITMLPA.0700 7 Panterra Pot 136 2.35 qt 2.22 l
ITMLPA.0800 8 Panterra Pot 221 3.83 qt 3.62 l
ITMLPA.1000 10 Panterra Pot 444 1.92 gal 7.26 l
ITMLPA.1000A 10 Panterra TagGrip Pot 444 1.92 gal 7.26 l
ITMLPA.1001 10 Panterra TagGrip True 360 1.56 gal 5.9 l
ITMLPA.1200 12 Panterra Pot 774 3.35 gal 12.68 l
ITMLPA.1200A 12 Panterra Pot with Larger Rim & Tag Slot 774 3.35 gal 12.68 l
ITMLPA.1201 12 Panterra TagGrip True 595 2.73 gal 10.33 l
ITMLPA.1400 14 Panterra Pot 1280 5.54 gal 20.97 l
ITMLPAC0400 4 Panterra Pot Cover 33 1.12 pt. 529.96 ml
ITMLPAC0500 5 Panterra Pot Cover 46 1.6 pt. 757.08 ml
ITMLPAC0600 6 Panterra Pot Cover 103 1.78 qt 1.68 l
ITMLPAC0700 7 Panterra Pot Cover 136 2.35 qt 2.22 l
ITMLPAD0650 6.5 Panterra Bowl 65 1.13 qt 1.07 l
ITMLPAD0800 8 Panterra Bowl 125 2.17 qt 2.05 l
ITMLPAD1000 10 Panterra Bowl with TagGrip 247 1.06 gal 4.01 l
ITMLPAD1200 12 Panterra Bowl with TagGrip 368 1.59 gal 6.01 l
ITMLPAD1400 14 Panterra Bowl with TagGrip 565 2.44 gal 9.25 l
ITMLPAD1401 14 Panterra Hanging Bowl with TagGrip 565 2.45 gal 9.27 l
ITMLPAN0500 5 Kord Traditional Pan 36 1.24 pt. 586.74 ml
ITMLPAN0600 6 Kord Traditional Pan 77 1.35 qt 1.28 l
ITMLPAN0601 6 Panterra Mini Pan 54 1.87 pt. 884.84 ml
ITMLPAN0700 7 Kord Traditonal Pan 109 1.89 qt 1.79 l
ITMLPAN0800 8 Kord Traditional Pan 148 2.56 qt 2.42 l
ITMLPAN1000 10 Kord Traditional Pan 297 1.29 gal 4.88 l
ITMLPAP1200 12 Panterra Oval 223 3.86 qt 3.65 l
ITMLPAP1600 16 Panterra Oval 456 1.97 gal 7.44 l
ITMLPAP2000 20 Panterra Oval 584 2.82 gal 10.67 l
ITMLPLG036S 36 Square Plug Tray 356.3 89.08 gal 337.19 l
ITMLPLG050S 50 Square Plug Tray 302 0 fl.oz. 0 ml
ITMLPLG058N 58 Nova Plug Tray 153.1 0 fl.oz. 0 ml
ITMLPLG072N 72 Nova Plug Tray 200 0 fl.oz. 0 ml
ITMLPLG072R 72 Round Plug Tray   34.03 gal 128.8 l
ITMLPLG072S 72 Square Plug Tray 278.8 69.7 gal 263.84 l
ITMLPLG084N 84 Nova Plug Tray 95.8 0 fl.oz. 0 ml
ITMLPLG084T T84 Nova (T-Series)Plug Tray   27.28 gal 103.25 l
ITMLPLG098S 98 Square Plug Tray 262.9 65.73 gal 248.8 l
ITMLPLG105H 105 Hexagonal Plug Tray 152.3 0 fl.oz. 0 ml
ITMLPLG105N 105 Nova Plug Tray 152.3 0 fl.oz. 0 ml
ITMLPLG128S 128 Square Plug Tray 243.2 0 fl.oz. 0 ml
ITMLPLG144N 144 Nova Plug Tray 150.5 0 fl.oz. 0 ml
ITMLPLG144O 144 Octagonal Plug Tray 150.5 0 fl.oz. 0 ml
ITMLPLG162S 162 Square Plug Tray 218.1 0 fl.oz. 0 ml
ITMLPLG162SD 162 Square - Deep Plug Tray 230.7 0 fl.oz. 0 ml
ITMLPLG200S 200 Square Plug Tray 174.4 0 fl.oz. 0 ml
ITMLPLG200SD 200 Square - Deep 1.75" Plug Tray 189.4 0 fl.oz. 0 ml
ITMLPLG200SD2 200 Square - Deep 2" Plug Tray 191.6 0 fl.oz. 0 ml
ITMLPLG288C 288 CE Plug Tray 135.1 0 fl.oz. 0 ml
ITMLPLG288N 288 Nova Plug Tray 116.4 0 fl.oz. 0 ml
ITMLPLG288O 288 Octagonal Plug Tray 105.7 0 fl.oz. 0 ml
ITMLPLG288R 288 Round Plug Tray 141.8 0 fl.oz. 0 ml
ITMLPLG288S 288 Square Plug Tray 156.6 0 fl.oz. 0 ml
ITMLPLG288SD 288 Square - Deep Plug Tray   46.58 gal 176.31 l
ITMLPLG338S 338 Square Plug Tray 138.3 0 fl.oz. 0 ml
ITMLPLG384O 384 Octahedron Plug Tray 92.2 0 fl.oz. 0 ml
ITMLPLG392S 392 Square Plug Tray 113.1 0 fl.oz. 0 ml
ITMLPLG406S 406 Square Plug Tray 117.2 0 fl.oz. 0 ml
ITMLPLG512C 512 CE Plug Tray 134.1 0 fl.oz. 0 ml
ITMLPLG512N 512 Nova Plug Tray 98.8 24.7 gal 93.5 l
ITMLPLG512O 512 Octagonal Plug Tray 93.7 0 fl.oz. 0 ml
ITMLPLG512S 512 Square 98.3 0 fl.oz. 0 ml
ITMLPLG512SB1 512 Square - Mid Vol. Plug Tray 103.2 0 fl.oz. 0 ml
ITMLPLG512SD 512 Square - Deep Plug Tray 132.7 0 fl.oz. 0 ml
ITMLPLS20RW 20 Row Seed Flat