American Clay Works T.O. Plastics Weights and Measures Info

    Max. Dry Max. Liquid
Product Code Description Cubic Inch Imperial metric
TOP2.5SVDC SVD-250 15.26 8.45 fl oz 250 ml
TOP3.5SVDC SVD-350 31.43 1.08 pt 515 ml
TOP4.5SVD SVD-450 65.42 1.13 qt 1.07 l
TOP4.5SVTC SVT-450 49.73 1.72 pt 815 ml
TOP4SVTC SVT-400 32.83 1.13 pt 538 ml
TOP3.25SVDC SVD-325 28.56 15.82 fl oz 468 ml
TOP3.55SVDC SVD-355-NP 42.45 1.5 pt 712 ml
TOP32SP SOP-32-LINER 388 1.68 gal 6.36 l
TOPLB-510 ZI-TO-LB510-GN 234.33 1.01 gal 3.74 l
TOP10100B RP-Perennial Pots 143.4 2.48 qt 2.35 l